| # | Poll Question | Choices | Action |
3927
| Do you believe Hypnosis can help Others with Problems?
Started by:
Aug 27 2008
|
|
|
3926
| Which would you rather?
Started by:
Aug 27 2008
|
| Quality of life | 49 | 81.67% | |
Quantity of life | 5 | 8.33% | |
Neither, just kill me now | 6 | 10% |
|
|
3924
| What do you like most about vampires?
Started by:
Aug 24 2008
|
| 1. the blood | 3 | 1.94% | |
2. the lust | 17 | 10.97% | |
3. the power over others | 7 | 4.52% | |
4. to live forever | 15 | 9.68% | |
5. getting the "food" | 3 | 1.94% | |
6. the darkness | 11 | 7.1% | |
7. some or all of the above | 99 | 63.87% |
|
|
3921
| Who is your favorite female superhero?
Started by:
Aug 23 2008
|
| 1. Rogue | 38 | 22.62% | |
2. Storm | 36 | 21.43% | |
3. Wonder Woman | 8 | 4.76% | |
4. Batgirl | 13 | 7.74% | |
5. Supergirl | 3 | 1.79% | |
6. Power Girl | 4 | 2.38% | |
7. Ghost | 0 | 0.00% | |
8. Lady Death | 10 | 5.95% | |
9. Shi | 2 | 1.19% | |
10. actually, none of them | 54 | 32.14% |
|
|
3920
| Which band of the following do you most wish would break up and go away.
Started by:
Aug 23 2008
|
| 1. Tokio Hotel | 22 | 13.5% | |
2. The Gossip | 2 | 1.23% | |
3. The Yeah Yeah Yeahs | 9 | 5.52% | |
4. HIM | 6 | 3.68% | |
5. Killswitch Engage | 2 | 1.23% | |
6. Vampire Weekend | 9 | 5.52% | |
7. A7X | 0 | 0.00% | |
8. Taking Back Sunday | 0 | 0.00% | |
9. Thrice | 0 | 0.00% | |
10. Armor For Sleep | 1 | 0.61% | |
11. Good Charlotte | 9 | 5.52% | |
12. Metallica | 10 | 6.13% | |
13. Yellowcard | 3 | 1.84% | |
14. The White Stripes | 4 | 2.45% | |
15. Coldplay | 8 | 4.91% | |
16. My Chemical Romance | 7 | 4.29% | |
17. Fall Out Boy | 6 | 3.68% | |
18. Greenday | 2 | 1.23% | |
19. Collide | 0 | 0.00% | |
20. Maroon 5 | 7 | 4.29% | |
21. Evanescence | 4 | 2.45% | |
22. Nickelback | 5 | 3.07% | |
23. Soilwork | 1 | 0.61% | |
24. Hinder | 2 | 1.23% | |
25. Insane Clown Posse | 44 | 26.99% |
|
|
3917
| Who do you think is the most beautiful woman in movies today?
Started by:
Aug 22 2008
|
| 1.Kate Beckensale | 73 | 47.71% | |
2.Rosario Dawson | 9 | 5.88% | |
3.Milla Jovovich | 35 | 22.88% | |
4.Liv Tyler | 36 | 23.53% |
|
|
3916
| So that you can participate in all Polls, do you think there should always be some sort of 'Does Not Apply' option?
Started by:
Aug 21 2008
|
| Yes | 129 | 76.33% | |
No | 9 | 5.33% | |
Don't mind either way | 31 | 18.34% |
|
|
3915
| Magic power: which would you like best?
Started by:
Aug 20 2008
|
| Ability to fly | 55 | 29.26% | |
x-Ray vision | 6 | 3.19% | |
firestarter | 38 | 20.21% | |
invisibility | 89 | 47.34% |
|
|
3914
| What's your race in Warcraft?
Started by:
Aug 20 2008
|
| Human | 34 | 27.64% | |
Gnome | 4 | 3.25% | |
Dwarf | 3 | 2.44% | |
Night Elf | 27 | 21.95% | |
Draenai | 2 | 1.63% | |
Orc | 4 | 3.25% | |
Undead | 18 | 14.63% | |
Tauren | 1 | 0.81% | |
Troll | 1 | 0.81% | |
Blood Elf | 29 | 23.58% |
|
|
3913
| What makes a good Coven?
Started by:
Aug 20 2008
|
| 1.the people | 97 | 57.06% | |
2.the tasks | 2 | 1.18% | |
3.or how many favors earned | 3 | 1.76% | |
4.all of above | 68 | 40% |
|
|
3912
| What's your Warcraft class?
Started by:
Aug 20 2008
|
| Hunter | 18 | 16.67% | |
Druid | 15 | 13.89% | |
Paladin | 5 | 4.63% | |
Mage | 13 | 12.04% | |
Warlock | 10 | 9.26% | |
Warrior | 12 | 11.11% | |
Shaman | 5 | 4.63% | |
Dark Knight | 25 | 23.15% | |
Priest | 5 | 4.63% |
|
|
3906
| After watching the show Scare Tactics, do you like to be scared?
Started by:
Aug 19 2008
|
| 1. yes, bring it on | 37 | 24.5% | |
2. no, not at all | 16 | 10.6% | |
3. I would rather do the scaring | 53 | 35.1% | |
4. a little bit of both | 45 | 29.8% |
|
|
3904
| Do you plan on seeing the movie Mirrors?
Started by:
Aug 18 2008
|
| 1. Yes. | 78 | 44.57% | |
2. No. | 25 | 14.29% | |
3. Haven't heard of it. | 28 | 16% | |
4. Already seen it and loved it. | 8 | 4.57% | |
5. Already seen it and thought it was stupid. | 2 | 1.14% | |
6. Possibly. | 34 | 19.43% |
|
|
3902
| Iron Maiden Or Metallica?
Started by:
Aug 17 2008
|
| Metallica | 132 | 75% | |
Iron Maiden | 44 | 25% |
|
|
3899
| Do you think that everyone should be notified through a system message when changes are made on VR?
Started by:
Aug 16 2008
|
| 1) Yes, it would make thing a lot easier | 140 | 76.09% | |
2) No | 11 | 5.98% | |
3) No, I think that the "update" thread should be re-posted. | 13 | 7.07% | |
4) Don't care either way | 20 | 10.87% |
|
|