Status Tables
Below are the requirements for each Status Level. Remember that your total Status is a combination of all 4 tables. It is possible to have numeric levels higher than 28, however the highest non-management Status level is Sire. Having a level greater than 28 in one category will help offset deficiency in another category and allow the Status of Sire to more easily be reached.
Pages Viewed
Level Status Pages Viewed
1 Whelp 0
2 Mosquito 101 - 1000
3 Shadow 1001 - 2000
4 Marplot 2001 - 3000
5 Caitiff 3001 - 4000
6 Ghoul 4001 - 6000
7 Spook 6001 - 8000
8 Phantom 8001 - 10,000
9 Shade 10,001 - 13,000
10 Fiend 13,001 - 16,000
11 Unclean Spirit 16,001 - 20,000
12 Specter 20,001 - 25,000
13 Wraith 25,001 - 30,000
14 Bloodsucker 30,001 - 35,000
15 Vampling 35,001 - 40,000
16 Vampire 40,001 - 45,000
17 Savage 45,001 - 50,000
18 Shaitan 50,001 - 60,000
19 Blood Drinker 60,001 - 70,000
20 Changeling 70,001 - 80,000
21 Viper 80,001 - 95,000
22 Firebrand 95,001 - 110,000
23 Savant 110,001 - 130,000
24 Incendiary 130,001 - 150,000
25 Destroyer 150,001 - 175,000
26 Iconoclast 175,001 - 200,000
27 Necromancer 200,001 - 250,000
28 Sire 250,001 - 300,000
29 Sire 300,001+
Time Spent
Level Status Time Spent
1 Whelp 0
2 Mosquito 250 - 500 minutes
3 Shadow 500 - 833.33 minutes
4 Marplot 13.88 - 20.83 hours
5 Caitiff 20.83 - 22.77 hours
6 Ghoul 22.77 - 25 hours
7 Spook 25 - 41.66 hours
8 Phantom 41.66 - 55.55 hours
9 Shade 55.55 - 69.44 hours
10 Fiend 69.44 - 83.33 hours
11 Unclean Spirit 83.33 - 97.22 hours
12 Specter 97.22 - 111.11 hours
13 Wraith 111.11 - 138.88 hours
14 Bloodsucker 138.88 - 166.66 hours
15 Vampling 166.66 - 194.44 hours
16 Vampire 8.10 - 9.26 days
17 Savage 9.26 - 11.57 days
18 Shaitan 11.57 - 13.89 days
19 Blood Drinker 13.89 - 16.20 days
20 Changeling 16.20 - 18.52 days
21 Viper 18.52 - 20.83 days
22 Firebrand 20.83 - 24.31 days
23 Savant 24.31 - 28.94 days
24 Incendiary 28.94 - 34.72 days
25 Destroyer 34.72 - 40.51 days
26 Iconoclast 40.51 - 46.30 days
27 Necromancer 46.30 - 52.08 days
28 Sire 52.08 - 63.66 days
29 Sire 63.66+ days
Forum Posts
Level Status Posts
1 Whelp 0
2 Mosquito 6 - 10
3 Shadow 11 - 15
4 Marplot 16 - 20
5 Caitiff 21 - 30
6 Ghoul 31 - 40
7 Spook 41 - 50
8 Phantom 51 - 60
9 Shade 61 - 70
10 Fiend 71 - 80
11 Unclean Spirit 81 - 90
12 Specter 91 - 100
13 Wraith 101 - 120
14 Bloodsucker 121 - 140
15 Vampling 141 - 160
16 Vampire 161 - 180
17 Savage 181 - 200
18 Shaitan 201 - 220
19 Blood Drinker 221 - 240
20 Changeling 241 - 260
21 Viper 261 - 280
22 Firebrand 281 - 300
23 Savant 301 - 320
24 Incendiary 321 - 340
25 Destroyer 341 - 360
26 Iconoclast 361 - 380
27 Necromancer 381 - 400
28 Sire 401 - 500
29 Sire 501 - 600
30 Sire 601 - 700
31 Sire 701+
Things Rated
This is a percentage value. Items you have rated divided by total things you can rate.
Level Status Percent
1 Whelp 0%
2 Mosquito 1% - 2%
3 Shadow 2% - 4%
4 Marplot 4% - 6%
5 Caitiff 6% - 8%
6 Ghoul 8% - 10%
7 Spook 10% - 12%
8 Phantom 12% - 14%
9 Shade 14% - 16%
10 Fiend 16% - 18%
11 Unclean Spirit 18% - 20%
12 Specter 20% - 22%
13 Wraith 22% - 24%
14 Bloodsucker 24% - 26%
15 Vampling 26% - 28%
16 Vampire 28% - 30%
17 Savage 30% - 32%
18 Shaitan 32% - 34%
19 Blood Drinker 34% - 36%
20 Changeling 36% - 39%
21 Viper 39% - 42%
22 Firebrand 42% - 45%
23 Savant 45% - 48%
24 Incendiary 48% - 51%
25 Destroyer 51% - 55%
26 Iconoclast 55% - 59%
27 Necromancer 59% - 63%
28 Sire 63%+
Referral Bonus
Referral bonus works a little differently. You receive points based on the level of the person(s) you have referred to Vampire Rave. To prevent referral fraud, no points are awarded for members referred who are level 3 or less. As the status of your referrals grow, so will your referral bonus.
Referral points are only awarded for active Vampire Rave referrals. If your referrals leave Vampire Rave you will no longer receive points for referring them.
Point value of referred member
Level Status Points
1 Whelp 0
2 Mosquito 0
3 Shadow 0
4 Marplot 1
5 Caitiff 2
6 Ghoul 3
7 Spook 4
8 Phantom 5
9 Shade 6
10 Fiend 7
11 Unclean Spirit 8
12 Specter 9
13 Wraith 10
14 Bloodsucker 11
15 Vampling 12
16 Vampire 13
17 Savage 14
18 Shaitan 15
19 Blood Drinker 16
20 Changeling 17
21 Viper 18
22 Firebrand 19
23 Savant 20
24 Incendiary 21
25 Destroyer 22
26 Iconoclast 23
27 Necromancer 24
28 Sire 25
Referral points are double for any referral of yours that is a Vampire Rave Premium Member.
Referral Bonus Modifier
After the total point value of all your referrals is computed, a bonus modifier is applied to your status. This modifier is applied after your status is computed. This modifier will become more valuable as your status increases as it is a percentage modification. 1% of level 10 is .1 whereas 1% of level 20 is .2. The same 1% modification yields higher results for VR members of higher status.
Your modifier is computed by multiplying your referral points times .0001. Some examples:
100 referral points equals a modifier of .01.
Your Status level is computed to be 15.2 (level 15 with 20% completed).
Your referral modifier is applied: 15.2 x 1.01 = 15.35.
Your new level is 15 with 35% completed.
500 referral points equals a modifier of .05.
Your Status level is computed to be 21.5 (level 20 with 50% completed).
Your referral modifier is applied: 21.5 x 1.05 = 22.58.
Your new level is 22 with 58% completed.
The maximum referral bonus you can achieve is 10%.
COMMENTS
-